**WOW!!** Luxurious high-rise living in this JUMBO sized (nearly 1800 square foot) **PENTHOUSE SUITE** at desirable "Belles Terres" with awesome **POOL & COURTYARD VIEW*! **COMPLETELY REMODELED** with approximately $125,000 in updates! **EVERYTHING HAS BEEN DONE ALREADY so you don't have to, just move-in & enjoy!! Huge kitchen with granite/stainless steel, double oven & breakfast bar island. Both baths completely remodeled, NEWer high efficiency windows & doors throughout, NEW high-end commercial grade Pergo hardwood floors throughout, all NEW light fixtures, all NEW furnace, air conditioner & Hot water heaters, extra large Master BR w/sitting room & luxury Master bath (with extra large custom shower), large laundry room in unit, huge double balcony with dual patio doors, custom built-in display & storage nooks throughout, coffee bar, heated garage space, well managed complex, secure elevator building, manicured grounds, large clubhouse & way too much more to list! MOTIVATED SELLERS!
1050 North Farnsworth Avenue #404
Elevator, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Pool-Outdoors
Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage
Oven/Range, Dishwasher, Refrigerator, Washer, Dryer
Balcony, Pool In-Ground, Storms/Screens, Door Monitored By TV
Nicholas A Hermes Elementary Sch
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Reduced from $213,900 to $212,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $213,899 to $213,900 | |||
Show More (47) | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $213,900 to $213,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $213,899 to $213,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $213,900 to $213,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $214,899 to $213,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $214,900 to $214,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $214,899 to $214,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $214,900 to $214,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $214,899 to $214,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $214,900 to $214,899 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $224,499 to $214,900 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $224,500 to $224,499 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $224,999 to $224,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $225,000 to $224,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $224,999 to $225,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $225,000 to $224,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $199,900 to $225,000 | |||
Status Changed from New to Active | – |
RE/MAX All Pro.
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Redco Inc. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Listing information last updated on December 10th, 2019 at 3:07pm CST.
Get Pre-Approved For a Mortgage
Learn About Becoming a Redco Agent
Find us on FACEBOOK